Honest rates for every tax situation
Clear starting prices across the US, India, and Canada. Your exact quote confirmed after your free consultation — never changes without your approval.
🇮🇳 India from ₹999
🇨🇦 Canada from CA$199
✅ Free 8-year tax representation
🔒 No hidden fees — ever
🇺🇸 US tax filing rates
All 50 states · H1B, F1, OPT, Green Card, NRI, self-employed, and business filers. IRS-registered, PTIN-certified preparers.
| Service | Fee |
|---|---|
| Individual Returns | |
| Federal standard return — Form 1040W-2 salaried employees · single, MFJ, MFS, HOH filing statuses | $49.99 |
| Each state returnAny US state individual income tax return · e-filed | $34.99 |
| Federal non-resident return — Form 1040-NRH1B, F1, OPT, L1, O1, TN visa holders · treaty benefit analysis included | $79.99 |
| City return & county taxesNYC, Philadelphia, Columbus, Kansas City and other city-level returns | $24.99 |
| State rental credit & OSTC credit planningOut-of-state tax credit analysis and state rental income credit optimisation | $24.99 |
| Stock transactions — per page (Schedule D / Form 8949)Brokerage 1099-B reconciliation · each page of transactions | $10.00 / page |
| Self-Employed, Business & Investment Income | |
| Schedule C, E & 1099-MISC incomeFreelancers, 1099 contractors, rental income · SE tax calculation included | $129.99 |
| Business entity return — LLC / S-Corp / C-CorpForm 1065 (Partnership) · 1120-S (S-Corp) · 1120 (C-Corp) · K-1 included | From $499.99 |
| LLC / Corporation formationWyoming or Delaware · EIN · Operating agreement · Registered agent Year 1 · BOI | From $499.99 |
| Virtual CFO & monthly bookkeepingMonthly P&L, bank reconciliation, payroll, quarterly estimates · year-end included | From $299 / mo |
| ITIN Applications | |
| ITIN filing — resident filerW-7 for residents filing jointly with non-resident spouse · CAA certification included · no passport mailing | $99.99 |
| ITIN filing — non-residentW-7 for non-resident aliens · spouse & dependent ITINs · no passport mailing to IRS | $119.99 |
| International & Cross-Border Compliance | |
| FBAR / FATCA filing (FinCEN 114 & Form 8938)Foreign bank account report + FATCA asset statement · both forms together | $39.99 |
| US–India cross-border package1040 / 1040-NR + DTAA analysis + Form 67 + FBAR — full cross-border bundle | From $199.99 |
| US–Canada cross-border package1040 / 1040-NR + T1 coordination + RRSP treaty election + FBAR | From $249.99 |
| Amendments, Planning & Representation | |
| Amended return — Form 1040-XCorrect a prior-year return · all tax years available · IRS e-file or mail | $149.99 |
| Optimised tax planning sessionYear-round strategy · deductions, investments, entity structure, estimated tax | $149.99 |
| Tax extension filing — Form 48686-month extension · includes payment estimate to avoid late-pay penalties | $49.99 |
| Unlimited IRS tax representation — 8 successive yearsIRS notices, audits, CP2000, penalty abatement — handled free for 8 years from filing date | FREE |
All US prices in USD. State filing fees charged at cost. Starting rates — exact quote confirmed before work begins.
🇮🇳 India tax filing rates
ICAI-registered CAs · Licensed GST Practitioners · All 28 states and UTs · ITR, GST, NRI, DTAA, TDS, and company compliance.
| Service | Fee |
|---|---|
| Income Tax Returns (ITR) | |
| ITR-1 — Salaried income up to ₹50 lakhSalary, one house property, other sources · Form 16 reconciliation | ₹999 |
| ITR-2 — Capital gains, multiple properties, foreign incomeLTCG/STCG on equity, MF, real estate · FA schedule · income above ₹50 lakh | ₹2,499 |
| ITR-3 — Business income, F&O trading, cryptoF&O turnover calculation · crypto Section 115BBH · tax audit opinion · loss set-off | ₹3,999 |
| ITR-4 — Presumptive income (Sec 44AD / 44ADA)Small business and professionals opting for presumptive taxation | ₹1,999 |
| Revised / belated ITR filingRevise or file late return for current or prior year · penalty calculation included | ₹1,499 |
| NRI & Cross-Border | |
| NRI tax return with DTAA benefit claimsNRI/RNOR determination · DTAA (US, UK, UAE, Canada) · TDS refund · Form 15CA/CB | ₹3,999 |
| Form 67 — Foreign tax credit claimFor NRIs claiming credit for taxes paid abroad under DTAA | ₹1,499 |
| Form 15CA / 15CB — Outward remittanceCA certificate and e-filing for overseas fund transfers exceeding ₹5 lakh | ₹2,499 |
| GST Services | |
| GST registrationNew GST registration for regular, composition, or non-resident taxable persons | ₹1,999 |
| GST monthly returns — GSTR-1 & GSTR-3BMonthly filing with ITC reconciliation · e-way bill and e-invoice support | ₹999 / month |
| GST annual return — GSTR-9 & GSTR-9CAnnual reconciliation statement and certification | ₹3,999 |
| Business & Company Compliance | |
| Private Limited Company / LLP registrationSPICe+ filing · DSC, DIN · MOA/AOA · PAN, TAN, GST all included | ₹7,999 |
| TDS quarterly returns — 24Q / 26QTDS filing for salary and non-salary · Form 16 / 16A generation | ₹1,499 / quarter |
| ROC annual filing — AOC-4, MGT-7, DIR-3 KYCAnnual compliance for Private Limited Companies | ₹4,999 |
| Unlimited IT Dept representation — 8 successive yearsNotices, scrutiny, demands — handled free for 8 years from filing date | FREE |
All India prices in INR. MCA/government filing fees charged at cost. Starting rates — exact quote confirmed before work begins.
🇨🇦 Canada tax filing rates
CRA-authorized · NETFILE certified · All 13 provinces and territories · T1, T2, GST/HST, and US–Canada cross-border tax.
| Service | Fee (CAD) |
|---|---|
| T1 Personal Returns | |
| T1 personal return — employment incomeT4, T5, T3 slips · RRSP deduction · all provinces via NETFILE | CA$199 |
| T1 — newcomer / part-year residentArrival/departure year · world income · residency determination · GST credit & CCB | CA$299 |
| T1 — self-employed / rental incomeT2125 business statement · home office, vehicle, CCA · CPP on self-employment | CA$349 |
| T1 adjustment — Form T1-ADJAmend a prior-year T1 · up to 10 years back | CA$149 |
| Corporate & Business Returns | |
| T2 corporate income tax returnCCPC/SBD optimisation · CCA schedules · shareholder loan · RDTOH · T4 slips | CA$599 |
| GST/HST registrationCRA registration · regular or simplified method | CA$199 |
| GST/HST quarterly returnsQuarterly/annual filing · ITC review · PST/QST registration and returns | CA$149 / quarter |
| Corporation incorporation — Ontario / BC / AlbertaArticles, CRA business number, HST, minute book setup | CA$799 |
| US–Canada Cross-Border | |
| US–Canada cross-border packageT1 + 1040/1040-NR coordination · RRSP US reporting · W-8BEN · treaty analysis | CA$499 |
| Non-resident withholding — NR4 / Section 216Rental income election · NR6 application · annual Section 216 return | CA$349 |
| Tax planning advisory sessionRRSP vs TFSA strategy · corporate salary vs dividend · Section 85 rollover | CA$199 / session |
| Unlimited CRA representation — 8 successive yearsCRA notices, reassessments, audits — handled free for 8 years | FREE |
All Canada prices in CAD. Provincial/CRA fees charged at cost. Starting rates — exact quote confirmed before work begins.
The Bluewings Tax price promise
We quote before we start. The price you agree to is the price you pay — confirmed in writing in your client portal before any work begins.
Pricing FAQs
Not sure which service you need?
Book a free 30-minute consultation. We will review your situation, tell you exactly what you need to file, and give you a fixed price — no obligation, no card required.
All prices shown are starting rates for standard returns. Final pricing confirmed in writing before work begins. Prices in USD (US), INR (India), and CAD (Canada). Government filing fees charged at cost. Free 8-year representation covers correspondence and audits for returns filed by Bluewings Tax. © 2026 Bluewings Tax. All rights reserved.